The QS University Rankings by Region for 2016 are released today, highlighting the top universities in Latin America, Asia, the Arab Region, and Emerging Europe & Central Asia (EECA). They are led, respectively, by Brazil’s Universidade de Sao Paulo, Singapore’s National University of Singapore, Saudi Arabia’s King Fahd University of Petroleum & Minerals, and Russia’s Lomonosov Moscow State University.
Several of the tables have been extended this year, now covering the top 300 universities in Latin America, 350 (previously 300) in Asia, 100 in the Arab region, and 200 (previously 150) in the EECA countries.
These regional rankings aim to provide more in-depth comparisons than is possible through the overall QS World University Rankings®, assessing institutions across a larger number of performance indicators.
Top 5 Universities in Latin AmericaBased on the QS University Rankings: Latin America 2016 | |||
2016 | 2015 | Institution | Country |
1 | 1 | ||
2 | 2 | Brazil | |
3 | 3 | ||
4 | 6 | ||
5 | 5 | Brazil | |
Top 5 Universities in AsiaBased on the QS University Rankings: Asia 2016 | |||
2016 | 2015 | Institution | Country/Territory |
1 | 1 | ||
2 | 2 | ||
3 | 4 | Singapore | |
4 | 5 | Hong Kong | |
5 | 11 | ||
Top 5 Universities in the Arab RegionBased on the QS University Rankings: Arab Region 2016 | |||
2016 | 2015 | Institution | Country/Territory |
1 | 1 | ||
2 | 2 | ||
3 | 3 | Saudi Arabia | |
4 | 4 | Saudi Arabia | |
5 | 5 | ||
Top 5 Universities in Emerging Europe & Central AsiaBased on the QS University Rankings: EECA 2016 | |||
2016 | 2015 | Institution | Country |
1 | 1 | ||
2 | 2 | Russia | |
3 | 5 | Russia | |
4 | 3 | ||
5 | 4 | ||
For in-depth exploration of the methodologies used to compile each ranking, and key trends in each region, read the free online supplements:
Supplements