Ahead of the release of the full QS World University Rankings® at 9pm on June 6, here's a look at how the best universities in Russia have performed this year. Check back after 9pm to see the complete table of best universities.
2019 Rank |
2018 Rank |
University |
Academic Reputation |
Employer Reputation |
Faculty Student |
Citations per Faculty |
Intl. Faculty |
Intl. Students |
Overall score |
Rank |
Rank |
Rank |
Rank |
Rank |
Rank |
||||
90 | 95= | Lomonosov Moscow State University | 79 | 83 | 31 | 601+ | 579 | 173 | 62.3 |
235 | 240= | Saint-Petersburg State University | 223 | 304 | 62 | 601+ | 601+ | 412 | 39.2 |
244= | 250= | Novosibirsk State University | 292 | 276 | 85 | 601+ | 601+ | 285 | 38.7 |
277= | 323= | Tomsk State University | 424 | 447 | 43 | 601+ | 483 | 134 | 35.8 |
299= | 291 | Bauman Moscow State Technical University | 417 | 144 | 18 | 601+ | 601+ | 601+ | 34.5 |
312 | 355= | Moscow Institute of Physics and Technology State University | 501+ | 334 | 42 | 601+ | 464 | 347 | 33.6 |
329= | 373= | National Research Nuclear University "MEPhI" (Moscow Engineering Physics Institute) | 501+ | 462 | 53 | 601+ | 353 | 177 | 32.1 |
343= | 382= | National Research University - Higher School of Economics (HSE) | 420 | 344 | 52 | 601+ | 601+ | 601+ | 31.6 |
355= | 373= | Moscow State Institute of International Relations – MGIMO University | 501+ | 296 | 33 | 601+ | 601+ | 277 | 30.7 |
373= | 386= | Tomsk Polytechnic University | 501+ | 461 | 89 | 601+ | 527 | 139 | 29.4 |
404 | 401-410 | Peter the Great St.Petersburg Polytechnic University | 501+ | 501+ | 100 | 601+ | 574 | 192 | 28 |
412= | 491-500 | Ural Federal University | 501+ | 501+ | 92 | 601+ | 601+ | 463 | 27.5 |
439= | 441-450 | Kazan Federal University | 478 | 501+ | 160 | 601+ | 601+ | 355 | 26.2 |
446= | 501-550 | RUDN University | 501+ | 501+ | 172 | 601+ | 601+ | 104 | 25.9 |
476= | 501-550 | National University of Science and Technology "MISIS" | 501+ | 497 | 174 | 601+ | 601+ | 262 | 24.7 |
501-510 | 551-600 | National Research Saratov State University | - | - | 36 | - | - | 595 | 23.1 - 23.4 |
511-520 | 601-650 | ITMO University | - | - | 179 | - | 573 | 373 | 22.9 - 23 |
531-540 | 551-600 | Southern Federal University | - | - | 98 | - | - | 562 | 22.2 - 22.5 |
541-550 | 601-650 | Far Eastern Federal University | - | - | 149 | - | 536 | 332 | 21.9 - 22.1 |
601-650 | Altai State University | - | - | 135 | - | - | 437 | 18.7 - 20.2 | |
601-650 | 701-750 | Lobachevsky State University of Nizhni Novgorod | - | - | 226 | - | - | 598 | 18.7 - 20.2 |
701-750 | 801-1000 | Samara National Research University (Samara University) | - | - | 255 | - | - | - | 15.4 - 17.1 |
801-1000 | 801-1000 | Novosibirsk State Technical University | - | - | - | - | - | 317 | 7.2 - 14.2 |
801-1000 | 801-1000 | Plekhanov Russian University of Economics | - | 474 | 378 | - | - | 542 | 7.2 - 14.2 |
801-1000 | Siberian Federal University | - | - | - | - | - | - | 7.2 - 14.2 | |
801-1000 | South Ural State University | - | - | 332 | - | - | 511 | 7.2 - 14.2 | |
801-1000 | 801-1000 | Voronezh State University | - | - | 383 | - | - | 547 | 7.2 - 14.2 |
As you can see from the table above, 70 percent of the best universities in Russia have improved upon their position from last year, with only one falling. Lomonosov Moscow State University is leading the way again and is now up to 90th in the world - the highest position its ever had in the QS World University Rankings.
At the heart of this improved performance from Russian universities are the gains made in two indicators: employer reputation and international student ratio. Clearly, the drive to open Russian institutions up to international students and broadcast the strengths of studying in Russia has had an impact.
Ben Sowter, Research Director at QS, said: “Russia is a nation with highly ambitious targets for its higher education system, and this year’s results demonstrate that its aggressive strategy seems to be yielding significant improvements. In particular, the scores it receives in our internationalization indicator are a testament to its attempts to entice international students, both through the effort it has made to create courses targeted at international students, and through the legislative work it has done to reform international student visa provision.
“We also see the continued progressions made by institutions participating in the 5-100 government scheme. Of the 21 participants, 16 are now ranked – two more than last year – and 13 of the 14 participants ranked both this year and last improve their rank.”
The full results of the QS World University Rankings 2019 will be released at 9pm on June 6. Check back to TopUniversities.com then to find out about the world's best universities.